Beef Patty, 2.50eur x 2, Total: 5.00eur
Cheddar, 0.20eur x 2, Total: 0.40eur
Onion, 0.10eur x 1, Total: 0.10eur
Pickles, 0.15eur x 1, Total: 0.15eur
Spicy Sweet Mayo, 0.20eur x 1, Total: 0.20eur
Bacon, 0.30eur x 2, Total: 0.60eur
Ingredient | Quantity | Calories | Protein (g) | Fat (g) | Carbs (g) |
---|---|---|---|---|---|
Beef Patty | x2 | 420 | 34.00 | 36.00 | 0.00 |
Cheddar | x2 | 320 | 20.00 | 26.00 | 2.00 |
Onion | x1 | 2 | 0.00 | 0.00 | 0.40 |
Pickles | x1 | 4 | 0.00 | 0.00 | 0.80 |
Spicy Sweet Mayo | x1 | 90 | 0.00 | 9.00 | 2.00 |
Bacon | x2 | 172 | 12.00 | 14.00 | 0.60 |
Total Burger Nutrition: | 1008 | 66.00 | 85.00 | 5.80 |
No reviews yet
Please login to leave a review