Beef Patty, 2.50eur x 2, Total: 5.00eur
Swiss, 0.20eur x 2, Total: 0.40eur
Onion, 0.10eur x 1, Total: 0.10eur
Pickles, 0.15eur x 1, Total: 0.15eur
Sweet Chilly, 0.10eur x 2, Total: 0.20eur
Bacon, 0.30eur x 1, Total: 0.30eur
Ingredient | Quantity | Calories | Protein (g) | Fat (g) | Carbs (g) |
---|---|---|---|---|---|
Beef Patty | x2 | 420 | 34.00 | 36.00 | 0.00 |
Swiss | x2 | 320 | 20.00 | 26.00 | 2.00 |
Onion | x1 | 2 | 0.00 | 0.00 | 0.40 |
Pickles | x1 | 4 | 0.00 | 0.00 | 0.80 |
Sweet Chilly | x2 | 180 | 0.00 | 18.00 | 4.00 |
Bacon | x1 | 86 | 6.00 | 7.00 | 0.30 |
Total Burger Nutrition: | 1012 | 60.00 | 87.00 | 7.50 |
No reviews yet
Please login to leave a review