Beef Patty, 2.50eur x 1, Total: 2.50eur
Cheddar, 0.20eur x 2, Total: 0.40eur
Onion, 0.10eur x 1, Total: 0.10eur
Pickles, 0.15eur x 1, Total: 0.15eur
Spicy Sweet Mayo, 0.20eur x 1, Total: 0.20eur
Bacon, 0.30eur x 1, Total: 0.30eur
Ingredient | Quantity | Calories | Protein (g) | Fat (g) | Carbs (g) |
---|---|---|---|---|---|
Beef Patty | x1 | 210 | 17.00 | 18.00 | 0.00 |
Cheddar | x2 | 320 | 20.00 | 26.00 | 2.00 |
Onion | x1 | 2 | 0.00 | 0.00 | 0.40 |
Pickles | x1 | 4 | 0.00 | 0.00 | 0.80 |
Spicy Sweet Mayo | x1 | 90 | 0.00 | 9.00 | 2.00 |
Bacon | x1 | 86 | 6.00 | 7.00 | 0.30 |
Total Burger Nutrition: | 712 | 43.00 | 60.00 | 5.50 |
nc
Rating: ⭐ ⭐ ⭐ ⭐
Please login to leave a review