This is showcase of my work, not a real burger restaurant! Back to portfolio

Testing nutrition

4.15eur

Rating:

No rating yet

Recepie:

Beef Patty, 2.50eur x 1, Total: 2.50eur

Cheddar, 0.20eur x 1, Total: 0.20eur

Onion, 0.10eur x 1, Total: 0.10eur

Pickles, 0.15eur x 1, Total: 0.15eur

Jalapenos, 0.15eur x 2, Total: 0.30eur

Spicy Sweet Mayo, 0.20eur x 3, Total: 0.60eur

Bacon, 0.30eur x 1, Total: 0.30eur

Ingredient Quantity Calories Protein (g) Fat (g) Carbs (g)
Beef Patty x1 210 17.00 18.00 0.00
Cheddar x1 160 10.00 13.00 1.00
Onion x1 2 0.00 0.00 0.40
Pickles x1 4 0.00 0.00 0.80
Jalapenos x2 12 0.00 0.00 2.80
Spicy Sweet Mayo x3 270 0.00 27.00 6.00
Bacon x1 86 6.00 7.00 0.30
Total Burger Nutrition: 744 33.00 65.00 11.30

Reviews:

No reviews yet


Please login to leave a review

This is showcase of my work, not a real burger restaurant! Back to portfolio