Beef Patty, 2.50eur x 1, Total: 2.50eur
Cheddar, 0.20eur x 1, Total: 0.20eur
Pepper Jack, 0.15eur x 1, Total: 0.15eur
Spicy Sweet Mayo, 0.20eur x 1, Total: 0.20eur
Bacon, 0.30eur x 1, Total: 0.30eur
Egg, 0.30eur x 1, Total: 0.30eur
Avocado, 0.31eur x 1, Total: 0.31eur
Ingredient | Quantity | Calories | Protein (g) | Fat (g) | Carbs (g) |
---|---|---|---|---|---|
Beef Patty | x1 | 210 | 17.00 | 18.00 | 0.00 |
Cheddar | x1 | 160 | 10.00 | 13.00 | 1.00 |
Pepper Jack | x1 | 160 | 10.00 | 13.00 | 1.00 |
Spicy Sweet Mayo | x1 | 90 | 0.00 | 9.00 | 2.00 |
Bacon | x1 | 86 | 6.00 | 7.00 | 0.30 |
Egg | x1 | 70 | 6.30 | 4.80 | 0.60 |
Avocado | x1 | 48 | 0.60 | 4.50 | 2.50 |
Total Burger Nutrition: | 824 | 49.90 | 69.30 | 7.40 |
No reviews yet
Please login to leave a review