This is showcase of my work, not a real burger restaurant! Back to portfolio

Testing

6.90eur

Rating:

⭐ ⭐ ⭐ ⭐

Recepie:

Beef Patty, 2.50eur x 2, Total: 5.00eur

Cheddar, 0.20eur x 3, Total: 0.60eur

Onion, 0.10eur x 1, Total: 0.10eur

Pickles, 0.15eur x 1, Total: 0.15eur

Jalapenos, 0.15eur x 1, Total: 0.15eur

Big Mac Sauce, 0.10eur x 6, Total: 0.60eur

Bacon, 0.30eur x 1, Total: 0.30eur

Ingredient Quantity Calories Protein (g) Fat (g) Carbs (g)
Beef Patty x2 420 34.00 36.00 0.00
Cheddar x3 480 30.00 39.00 3.00
Onion x1 2 0.00 0.00 0.40
Pickles x1 4 0.00 0.00 0.80
Jalapenos x1 6 0.00 0.00 1.40
Big Mac Sauce x6 540 0.00 54.00 12.00
Bacon x1 86 6.00 7.00 0.30
Total Burger Nutrition: 1538 70.00 136.00 17.90

Reviews:

test.user3333 Feb. 24, 2025, 8:35 a.m.

The best!!

Rating: ⭐ ⭐ ⭐ ⭐


Please login to leave a review

This is showcase of my work, not a real burger restaurant! Back to portfolio