Beef Patty, 2.50eur x 1, Total: 2.50eur
Pepper Jack, 0.15eur x 8, Total: 1.20eur
Onion, 0.10eur x 2, Total: 0.20eur
Pickles, 0.15eur x 1, Total: 0.15eur
Jalapenos, 0.15eur x 1, Total: 0.15eur
Big Mac Sauce, 0.10eur x 1, Total: 0.10eur
Bacon, 0.30eur x 1, Total: 0.30eur
Ingredient | Quantity | Calories | Protein (g) | Fat (g) | Carbs (g) |
---|---|---|---|---|---|
Beef Patty | x1 | 210 | 17.00 | 18.00 | 0.00 |
Pepper Jack | x8 | 1280 | 80.00 | 104.00 | 8.00 |
Onion | x2 | 4 | 0.00 | 0.00 | 0.80 |
Pickles | x1 | 4 | 0.00 | 0.00 | 0.80 |
Jalapenos | x1 | 6 | 0.00 | 0.00 | 1.40 |
Big Mac Sauce | x1 | 90 | 0.00 | 9.00 | 2.00 |
Bacon | x1 | 86 | 6.00 | 7.00 | 0.30 |
Total Burger Nutrition: | 1680 | 103.00 | 138.00 | 13.30 |
No reviews yet
Please login to leave a review