Beef Patty, 2.50eur x 2, Total: 5.00eur
Cheddar, 0.20eur x 1, Total: 0.20eur
Swiss, 0.20eur x 1, Total: 0.20eur
American, 0.30eur x 1, Total: 0.30eur
Pepper Jack, 0.15eur x 1, Total: 0.15eur
Onion, 0.10eur x 1, Total: 0.10eur
Pickles, 0.15eur x 1, Total: 0.15eur
Spicy Sweet Mayo, 0.20eur x 1, Total: 0.20eur
Bacon, 0.30eur x 1, Total: 0.30eur
Ingredient | Quantity | Calories | Protein (g) | Fat (g) | Carbs (g) |
---|---|---|---|---|---|
Beef Patty | x2 | 420 | 34.00 | 36.00 | 0.00 |
Cheddar | x1 | 160 | 10.00 | 13.00 | 1.00 |
Swiss | x1 | 160 | 10.00 | 13.00 | 1.00 |
American | x1 | 160 | 10.00 | 13.00 | 2.00 |
Pepper Jack | x1 | 160 | 10.00 | 13.00 | 1.00 |
Onion | x1 | 2 | 0.00 | 0.00 | 0.40 |
Pickles | x1 | 4 | 0.00 | 0.00 | 0.80 |
Spicy Sweet Mayo | x1 | 90 | 0.00 | 9.00 | 2.00 |
Bacon | x1 | 86 | 6.00 | 7.00 | 0.30 |
Total Burger Nutrition: | 1242 | 80.00 | 104.00 | 8.50 |
No reviews yet
Please login to leave a review