Beef Patty, 2.50eur x 1, Total: 2.50eur
Chicken Patty, 0.80eur x 1, Total: 0.80eur
American, 0.30eur x 2, Total: 0.60eur
Lettuce, 0.10eur x 1, Total: 0.10eur
Onion, 0.10eur x 1, Total: 0.10eur
Pickles, 0.15eur x 1, Total: 0.15eur
Jalapenos, 0.15eur x 1, Total: 0.15eur
Spicy Sweet Mayo, 0.20eur x 2, Total: 0.40eur
Egg, 0.30eur x 1, Total: 0.30eur
Ingredient | Quantity | Calories | Protein (g) | Fat (g) | Carbs (g) |
---|---|---|---|---|---|
Beef Patty | x1 | 210 | 17.00 | 18.00 | 0.00 |
Chicken Patty | x1 | 200 | 20.00 | 10.00 | 10.00 |
American | x2 | 320 | 20.00 | 26.00 | 4.00 |
Lettuce | x1 | 2 | 0.00 | 0.00 | 0.40 |
Onion | x1 | 2 | 0.00 | 0.00 | 0.40 |
Pickles | x1 | 4 | 0.00 | 0.00 | 0.80 |
Jalapenos | x1 | 6 | 0.00 | 0.00 | 1.40 |
Spicy Sweet Mayo | x2 | 180 | 0.00 | 18.00 | 4.00 |
Egg | x1 | 70 | 6.30 | 4.80 | 0.60 |
Total Burger Nutrition: | 994 | 63.30 | 76.80 | 21.60 |
No reviews yet
Please login to leave a review