Veggie Patty, 0.60eur x 1, Total: 0.60eur
Swiss, 0.20eur x 1, Total: 0.20eur
Lettuce, 0.10eur x 1, Total: 0.10eur
Tomato, 0.15eur x 1, Total: 0.15eur
Onion, 0.10eur x 1, Total: 0.10eur
Pickles, 0.15eur x 1, Total: 0.15eur
Jalapenos, 0.15eur x 1, Total: 0.15eur
Big Mac Sauce, 0.10eur x 1, Total: 0.10eur
Grilled Mushrooms, 0.20eur x 1, Total: 0.20eur
Avocado, 0.31eur x 1, Total: 0.31eur
Ingredient | Quantity | Calories | Protein (g) | Fat (g) | Carbs (g) |
---|---|---|---|---|---|
Veggie Patty | x1 | 150 | 7.00 | 6.00 | 18.00 |
Swiss | x1 | 160 | 10.00 | 13.00 | 1.00 |
Lettuce | x1 | 2 | 0.00 | 0.00 | 0.40 |
Tomato | x1 | 4 | 0.00 | 0.00 | 0.90 |
Onion | x1 | 2 | 0.00 | 0.00 | 0.40 |
Pickles | x1 | 4 | 0.00 | 0.00 | 0.80 |
Jalapenos | x1 | 6 | 0.00 | 0.00 | 1.40 |
Big Mac Sauce | x1 | 90 | 0.00 | 9.00 | 2.00 |
Grilled Mushrooms | x1 | 20 | 2.00 | 0.30 | 4.00 |
Avocado | x1 | 48 | 0.60 | 4.50 | 2.50 |
Total Burger Nutrition: | 486 | 19.60 | 32.80 | 31.40 |
No reviews yet
Please login to leave a review