Beef Patty, 2.50eur x 1, Total: 2.50eur
Cheddar, 0.20eur x 1, Total: 0.20eur
Sweet Chilly, 0.10eur x 1, Total: 0.10eur
Bacon, 0.30eur x 1, Total: 0.30eur
Egg, 0.30eur x 1, Total: 0.30eur
Ingredient | Quantity | Calories | Protein (g) | Fat (g) | Carbs (g) |
---|---|---|---|---|---|
Beef Patty | x1 | 210 | 17.00 | 18.00 | 0.00 |
Cheddar | x1 | 160 | 10.00 | 13.00 | 1.00 |
Sweet Chilly | x1 | 90 | 0.00 | 9.00 | 2.00 |
Bacon | x1 | 86 | 6.00 | 7.00 | 0.30 |
Egg | x1 | 70 | 6.30 | 4.80 | 0.60 |
Total Burger Nutrition: | 616 | 39.30 | 51.80 | 3.90 |
No reviews yet
Please login to leave a review