Beef Patty, 2.50eur x 2, Total: 5.00eur
Cheddar, 0.20eur x 1, Total: 0.20eur
Lettuce, 0.10eur x 1, Total: 0.10eur
Onion, 0.10eur x 1, Total: 0.10eur
Pickles, 0.15eur x 1, Total: 0.15eur
Bacon, 0.30eur x 1, Total: 0.30eur
Egg, 0.30eur x 1, Total: 0.30eur
Ingredient | Quantity | Calories | Protein (g) | Fat (g) | Carbs (g) |
---|---|---|---|---|---|
Beef Patty | x2 | 420 | 34.00 | 36.00 | 0.00 |
Cheddar | x1 | 160 | 10.00 | 13.00 | 1.00 |
Lettuce | x1 | 2 | 0.00 | 0.00 | 0.40 |
Onion | x1 | 2 | 0.00 | 0.00 | 0.40 |
Pickles | x1 | 4 | 0.00 | 0.00 | 0.80 |
Bacon | x1 | 86 | 6.00 | 7.00 | 0.30 |
Egg | x1 | 70 | 6.30 | 4.80 | 0.60 |
Total Burger Nutrition: | 744 | 56.30 | 60.80 | 3.50 |
Perfect
Rating: ⭐ ⭐ ⭐ ⭐ ⭐
Wheres the sauce??
Rating: ⭐
not having sauce messes it up!
Rating: ⭐ ⭐ ⭐
good good googd
Rating: ⭐ ⭐ ⭐ ⭐ ⭐
Please login to leave a review