Chicken Patty, 0.80eur x 1, Total: 0.80eur
Cheddar, 0.20eur x 2, Total: 0.40eur
Lettuce, 0.10eur x 1, Total: 0.10eur
Tomato, 0.15eur x 1, Total: 0.15eur
Spicy Sweet Mayo, 0.20eur x 1, Total: 0.20eur
Bacon, 0.30eur x 1, Total: 0.30eur
Grilled Mushrooms, 0.20eur x 1, Total: 0.20eur
Ingredient | Quantity | Calories | Protein (g) | Fat (g) | Carbs (g) |
---|---|---|---|---|---|
Chicken Patty | x1 | 200 | 20.00 | 10.00 | 10.00 |
Cheddar | x2 | 320 | 20.00 | 26.00 | 2.00 |
Lettuce | x1 | 2 | 0.00 | 0.00 | 0.40 |
Tomato | x1 | 4 | 0.00 | 0.00 | 0.90 |
Spicy Sweet Mayo | x1 | 90 | 0.00 | 9.00 | 2.00 |
Bacon | x1 | 86 | 6.00 | 7.00 | 0.30 |
Grilled Mushrooms | x1 | 20 | 2.00 | 0.30 | 4.00 |
Total Burger Nutrition: | 722 | 48.00 | 52.30 | 19.60 |
Looks good
Rating: ⭐ ⭐ ⭐ ⭐ ⭐
Dont like mushrooms and tomato combo
Rating: ⭐ ⭐
cool
Rating: ⭐ ⭐ ⭐
:(((
Rating: ⭐
Please login to leave a review